EZOIC SERVICE PRIVACY POLICY
orthodoxchurchquotes.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | 525600 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
The Ozone Project Limited | | |
dpa-infocom GmbH | | |
Snigel Web Services Limited | | |
Seven Technologies S.L. | | |
Unblockia SL | | |
NAG SA | | |
Audiohook Corporation | | |
Connatix Native Exchange Inc. | | |
Apester Ltd | | |
MEDIAMETRIE | | |
Smart Adserver | | |
PulsePoint, Inc. | | |
twiago GmbH | | |
Attributy | | |
Samba TV UK Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Threedium | | |
Teavaro | | |
INVIBES GROUP | | |
Audience Network | | |
ADITION (Virtual Minds GmbH) | | |
adbalancer Werbeagentur GmbH | | |
Hashtag Labs Inc. | | |
Sirdata | | |
DEFINE MEDIA GMBH | | |
Media Square | | |
BSmartData GmbH | | |
NumberEight Technologies Ltd | | |
Convo Ink | | |
PubMatic, Inc | | |
Blue Billywig Group BV | | |
Dentsu A/S | | |
AdElement Media Solutions Pvt Ltd | | |
Proxi.cloud sp. z o.o. | | |
Localsensor B.V. | | |
Hivestack Inc. | | |
Always-Computing SAS | | |
Revcontent, LLC | | |
Adobe Advertising Cloud | | |
Adtriba GmbH | | |
Impactify SARL | | |
Refine Direct Srl | | |
Yieldmo, Inc. | | |
advanced store GmbH | | |
Adhese | | |
Novatiq limited | | |
DoubleVerify Inc. | | |
StackAdapt | | |
IPSOS MORI UK LTD | | |
Infolinks Media, LLC | | |
Internet BillBoard a.s. | | |
Bidstack Limited | | |
Maximus Live LLC | | |
ADUX | | |
DIGITEKA Technologies | | |
Dentsu Italia SpA | | |
Oracle Data Cloud - Moat | | |
Adlane LTD | | |
AdSpirit GmbH | | |
adsquare GmbH | | |
Next Media SRL | | |
Hillside (Sports) GP Limited | | |
Videobyte Inc | | |
onlineumfragen.com GmbH | | |
Bannerflow AB | | |
PubWise, LLLP | | |
Redbranch, Inc dba Fraudlogix | | |
Bertelsmann Data Service GmbH | | |
Clipcentric, Inc. | | |
Permutive Limited | | |
Mobsuccess | | |
Emerse Sverige AB | | |
Vyde Ltd. | | |
Seedtag Advertising S.L | | |
Integral Ad Science, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
FUNKE Digital GmbH | | |
Sitewit Corp | | |
Sublime | | |
Rezonence Limited | | |
Viewdeos 2015 LTD | | |
Italiaonline S.p.A. | | |
Solution coupons | | |
OneTag Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
AdColony, Inc. | | |
XChange by SFBX® | | |
communicationAds GmbH & Co. KG | | |
Intercept Interactive Inc. dba Undertone | | |
Kairion GmbH | | |
Quantyoo GmbH & Co. KG | | |
CITISERVI EUROPE, S.L. | | |
Agate Systems Limited | | |
Adserve.zone / Artworx AS | | |
Ogury Ltd. | | |
Ermes | | |
Salesforce.com, Inc. | | |
GADSME | | |
glomex GmbH | | |
Cuebiq | | |
Knorex | | |
Natexo Spain | | |
Inskin Media LTD | | |
MADVERTISE MEDIA | | |
Ströer Digital Media GmbH | | |
Outbrain UK Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Captify Technologies Limited | | |
1plusX AG | | |
Programatica de publicidad S.L. | | |
Near Intelligence | | |
Beachfront Media LLC | | |
Dable Inc. | | |
The MediaGrid Inc. | | |
Adverty AB (publ) | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Visarity Technologies GmbH | | |
Dynata LLC | | |
Blockthrough, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adtarget Teknoloji A.S. | | |
TF1 PUBLICITE | | |
AdsWizz Inc. | | |
Norstat AS | | |
Pubfinity LLC | | |
LinkedIn Ireland Unlimited Company | | |
Frameplay Corporation | | |
Majime Mamori LTD | | |
Reset Digital Europe Ltd | | |
Seznam.cz, a.s. | | |
BIDSWITCH GmbH | | |
Onfocus (Adagio) | | |
Bannernow, Inc. | | |
Next Millennium Media INC | | |
XAD spoteffects GmbH | | |
Accorp Sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
Resono B.V. | | |
Bidmatic Inc | | |
Arrivalist Co. | | |
Admixer EU GmbH | | |
OneFootball GmbH | | |
MobileFuse LLC | | |
Gemius SA | | |
adality GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ADFI MEDIA SL | | |
congstar GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
BeOp | | |
SoD ScreenOnDemand GmbH | | |
VLYBY Digital GmbH | | |
AdServing Factory srl | | |
Fifty Technology Limited | | |
McCann Discipline LTD | | |
LiquidM Technology GmbH | | |
digidip GmbH | | |
Project Agora Ltd | | |
Skaze | | |
Dataseat Ltd | | |
QUARTER MEDIA GmbH | | |
SpotX, Inc | | |
Triapodi Ltd. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Brand Advance Ltd | | |
Playrcart Limited | | |
Kayzen | | |
ADRENALEAD | | |
Microsoft Advertising | | |
TripleLift, Inc. | | |
Little Big Data sp. z o.o. | | |
ADWAYS SAS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
BYTEDANCE PTE. LTD. | | |
Adelaide Metrics Inc | | |
Gamesight Inc | | |
Ein Rad AB | | |
Sayollo Media LTD | | |
DeepIntent, Inc. | | |
Radio Net Media Limited | | |
Nexx360 | | |
Nativery Srl | | |
Venatus Media Limited | | |
Publicis Media GmbH | | |
Wunderkind Corporation | | |
Jivox Corporation | | |
Brand Metrics Sweden AB | | |
AirGrid LTD | | |
ividence | | |
Magnite, Inc. (Outstream) | | |
Rockerbox, Inc | | |
TrueData Solutions, Inc. | | |
Exactag GmbH | | |
Neustar, Inc., a TransUnion company | | |
United Internet Media GmbH | | |
Truvid Inc. | | |
Dianomi PLC | | |
TOPBOX Inc. | | |
MNTN | | |
zeotap GmbH | | |
adbility media GmbH | | |
Arpeely Ltd. | | |
Basis Global Technologies, Inc. | | |
Hybrid Theory Global Ltd | | |
Tapjoy, Inc. | | |
THE NEWCO S.R.L. | | |
Nubo LTD | | |
Placense Ltd | | |
Epsilon | | |
Polar Mobile Group Inc. | | |
Celtra, Inc. | | |
Demandbase, Inc. | | |
audio content & control GmbH | | |
Konodrac S.L. | | |
Adkernel LLC | | |
LifeStreet Corporation | | |
Mobilewalla, Inc. | | |
Converto AG | | |
Ingenious Technologies AG | | |
Roq.ad Inc. | | |
Confiant Inc. | | |
INVIDI technologies AB | | |
MyTraffic | | |
YieldLift LLC | | |
Meson Mediation LLC | | |
Brid Video DOO | | |
C WIRE AG | | |
Axiom Media Connect | | |
Piano Software Inc. | | |
Bandsintown Amplified LLC | | |
ID Ward Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Audience Solutions S.A. | | |
mainADV Srl | | |
Eulerian Technologies | | |
Unicredit BankAustria AG | | |
MiQ Digital Ltd | | |
BidBerry SRL | | |
Stream Eye OOD | | |
Offerista Group GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Anteriad, LLC | | |
Madison Logic, Inc. | | |
Dailymotion SA | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
GumGum, Inc. | | |
digitalAudience B.V. | | |
video intelligence AG | | |
Comcast International France SAS | | |
emetriq GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Jetpack Digital LLC | | |
smartclip Europe GmbH | | |
Zemanta Inc. | | |
Adtelligent Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
FRVR Limited | | |
Alliance Gravity Data Media | | |
Aniview LTD | | |
ARKHEUS | | |
Smart Analytics SL | | |
Oracle Advertising | | |
Innovid LLC | | |
Ad Alliance GmbH | | |
Boldwin LTD | | |
Admo.tv (Clickon) | | |
Terminus Software Inc. | | |
Readpeak Oy | | |
Browsi | | |
Quality Media Network GmbH | | |
Sizmek by Amazon | | |
7Hops.com Inc. (ZergNet) | | |
Online Advertising Network Sp. z o.o. | | |
lead alliance GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Live Data Solutions SL | | |
Adxperience SAS | | |
AdView | | |
BeeswaxIO Corporation | | |
Triple13 Ltd | | |
Listonic Sp. z o.o. | | |
Sqreem Technologies Private Limited | | |
Playhill Limited | | |
ARMIS SAS | | |
travel audience GmbH | | |
iPROM | | |
Pelmorex Corp. | | |
Habu | | |
Score Media Group GmbH & Co. KG | | |
42 Ads GmbH | | |
EDGE NPD Sp. z o.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
LoopMe Limited | | |
Teads France SAS | | |
Czech Publisher Exchange z.s.p.o. | | |
BLIINK SAS | | |
Fandom, Inc. | | |
OpenX | | |
Lotame Solutions, inc | | |
Tri-table Sp. z o.o. | | |
Google Advertising Products | | |
Somplo Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Disqus | | |
Traffective GmbH | | |
Smaato, Inc. | | |
Between Exchange | | |
usemax advertisement (Emego GmbH) | | |
Fyber | | |
MindTake Research GmbH | | |
Njuice AB | | |
Underdog Media LLC | | |
Nativo, Inc. | | |
SoundCast | | |
Wagawin GmbH | | |
Evorra Ltd | | |
Experian LTD | | |
RTB House S.A. | | |
Skimbit Ltd | | |
Betgenius Ltd | | |
GP One GmbH | | |
THE LINEA 1 MKT SL | | |
Mediasmart Mobile S.L. | | |
Netpoint Media GmbH | | |
Pexi B.V. | | |
SmartyAds Inc. | | |
AiCreo S.r.l. | | |
Adevinta Spain S.L.U. | | |
Samba TV, Inc. | | |
socoto gmbh & co. kg | | |
Acxiom | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Teroa S.A. | | |
SMARTSTREAM.TV GmbH | | |
Bombora Inc. | | |
Improve Digital | | |
ShinyStat S.p.a. | | |
Advisible AB | | |
Happydemics | | |
SMADEX, S.L.U. | | |
Newsroom AI Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
MISSENA | | |
Kueez Entertainment Ltd. | | |
ShareThis, Inc | | |
Justpremium BV | | |
Taboola Europe Limited | | |
AddApptr GmbH | | |
ADMAX | | |
Synamedia | | |
Footballco Media Limited | | |
Effiliation / Effinity | | |
Criteo SA | | |
UberMedia, Inc. | | |
YouGov | | |
agof studies | | |
Bring! Labs AG | | |
Schober Information Group Deutschland GmbH | | |
GroupM UK Limited | | |
Permutive Technologies, Inc. | | |
wetter.com GmbH | | |
Relevant Digital Oy | | |
MediaMath, Inc. | | |
Roku Advertising Services | | |
Notify | | |
SpearAd GmbH | | |
TMT Digital Inc | | |
Ziff Davis LLC | | |
Liftoff Mobile, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
JS Web Production | | |
Index Exchange, Inc. | | |
Rich Audience Technologies SL | | |
Sharethrough, Inc | | |
BILENDI SA | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
TypeA Holdings Ltd | | |
The Trade Desk | | |
HyperTV Inc. | | |
Spoods GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Alkimi | | |
TX Group AG | | |
UniCredit S.p.A. | | |
Blue Media Services LTDA | | |
Adform A/S | | |
Ask Locala | | |
Flexoffers.com, LLC | | |
Alphalyr SAS | | |
CentralNic Poland sp. z o.o. | | |
PLAYGROUND XYZ EMEA LTD | | |
Firstlead GmbH (ADCELL) | | |
BRICKS | | |
A Million Ads | | |
Sojern, Inc. | | |
SPORTORITY UK LTD | | |
freenet DLS GmbH | | |
Madington | | |
AUDIOMOB LTD | | |
I.R.V. D.O.O. | | |
MUSO TNT LIMITED | | |
Bababam | | |
Frii ApS | | |
Flashtalking, Inc. | | |
Signal Digital Inc. | | |
Weborama | | |
TIMEONE PERFORMANCE | | |
Tangoo S.R.L. | | |
Zeit Agency ApS | | |
Adssets AB | | |
PROXISTORE | | |
Silverbullet Data Services Group | | |
giosg.com Oy | | |
Sub2 Technologies Ltd | | |
Cookie Market LTD | | |
AdGear Technologies, Inc. | | |
Voxnest Inc | | |
A.Mob | | |
Mediavine, Inc. | | |
Digital Squad | | |
PREQUEL INTERNET TRADING LTD. | | |
ADMAN - Phaistos Networks, S.A. | | |
Mediakeys Platform | | |
eBay Inc | | |
FeedAd GmbH | | |
adnanny.com SLU | | |
Prebid.org | | |
Anzu Virtual Reality LTD | | |
InMobi Pte Ltd | | |
INFINIA MOBILE S.L. | | |
netzeffekt GmbH | | |
WebAds B.V | | |
Blue | | |
Factor Eleven GmbH | | |
Click Tech Limited | | |
Smartology Limited | | |
Papirfly AS | | |
Discover-Tech ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Mirando GmbH & Co KG | | |
Impact Tech Inc. | | |
Synkd Ltd. | | |
MPX GmbH | | |
Smart Traffik | | |
Caroda s.r.o. | | |
Keymantics | | |
MGID Inc. | | |
Unruly Group LLC | | |
Commanders Act | | |
Extreme Reach, Inc | | |
Adventure Media | | |
ADman Interactive SLU | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Global Media Group Services Limited | | |
NoBid, Inc. | | |
Petal Ads | | |
ADSOCY | | |
BotTalk UG (haftungsbeschränkt) | | |
GfK SE | | |
DNA-I.COM | | |
PML Innovative Media | | |
PIXFUTURE MEDIA INC. | | |
ADARA MEDIA UNLIMITED | | |
Vidazoo Ltd | | |
Cluep LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
optimise-it GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Sonobi, Inc | | |
Showheroes SE | | |
PIXIMEDIA | | |
Kochava Inc. | | |
Kairos Fire | | |
Clinch Labs LTD | | |
Hearts and Science München GmbH | | |
VIADS ADVERTISING S.L. | | |
ETARGET SE | | |
Wizaly | | |
Realytics | | |
AlgoriX Technology Pte. Ltd., | | |
Moloco, Inc. | | |
adQuery | | |
AdDefend GmbH | | |
Kiosked Ltd | | |
RevX | | |
Azerion Holding B.V. | | |
Webgains GmbH | | |
Evolution Technologies Inc. | | |
Avocet Systems Limited | | |
Timehop, Inc. | | |
Strossle International AB | | |
First-id | | |
Opinary GmbH | | |
Market Resource Partners LLC | | |
Nielsen International SA | | |
plista GmbH | | |
B2B Media Group GmbH | | |
OnAudience Ltd | | |
Justtag Sp. z o.o. | | |
Adnuntius AS | | |
Hubvisor | | |
Verasity Limited | | |
VRTCAL Markets Inc | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Doceree UK Limited | | |
Lupon Media | | |
NextRoll, Inc. | | |
Lucid Holdings, LLC | | |
Exit Bee Limited | | |
Comscore B.V. | | |
Open Web Technologies Ltd | | |
InsurAds Technologies SA. | | |
Opti Digital SAS | | |
ADTTRIBUTION LLC | | |
ucfunnel Co., Ltd. | | |
Duration Media, LLC. | | |
Query Click Limited | | |
NEORY GmbH | | |
ADYOULIKE SA | | |
Samsung Ads | | |
belboon GmbH | | |
N.Rich Technologies Inc. | | |
Ezoic Inc. | | |
NEURAL.ONE | | |
Brandhouse/Subsero A/S | | |
Cavai AS & UK | | |
Performax.cz, s.r.o. | | |
Eyeota Pte Ltd | | |
IQM CORPORATION | | |
Samoukale Enterprises Limited dba ADEX | | |
LightBox TV | | |
Seenthis AB | | |
Alphonso Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
Appier PTE Ltd | | |
Protected Media LTD | | |
Audienzz AG | | |
cynapsis interactive GmbH | | |
3Q nexx GmbH | | |
xpln.ai SAS | | |
Vibrant Media Limited | | |
Emodo, Inc. | | |
Dentsu London Limited | | |
On Device Research Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Nano Interactive Group Ltd. | | |
Magnite CTV, Inc. | | |
VECTAURY | | |
Airnow Media Ltd | | |
Pressboard Media Inc | | |
Adex (Virtual Minds GmbH) | | |
ADventori SAS | | |
Bidtellect, Inc | | |
Media16 ltd | | |
Bucksense Inc | | |
CASTOOLA D.O.O. | | |
Playwire LLC | | |
Jampp LTD | | |
Onesoon Limited t/a Adalyser | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Sirdata Cookieless | | |
Luna Media Group LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Yahoo EMEA Limited | | |
WebMedia | | |
LiveRamp | | |
Triton Digital Canada Inc. | | |
One Tech Group GmbH | | |
Adverticum cPlc. | | |
Pure Local Media GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Quantcast | | |
Mars Media Group | | |
NetSuccess, s.r.o. | | |
33Across | | |
IPONWEB GmbH | | |
Vidoomy Media SL | | |
Better Ads GmbH | | |
MOOT TECHNOLOGY LTD | | |
LiveIntent Inc. | | |
AcuityAds Inc. | | |
1000mercis (Numberly) | | |
INNITY | | |
ArtChaos s.r.o. | | |
Mobfox US LLC | | |
ID5 Technology Ltd | | |
YOC AG | | |
Xandr, Inc. | | |
Ströer SSP GmbH (SSP) | | |
EASY Marketing GmbH | | |
Automattic Ads | | |
AuDigent | | |
AntVoice | | |
Content Ignite | | |
Sonares GmbH | | |
Jellyfish France | | |
Media.net Advertising FZ-LLC | | |
Beaconspark Ltd | | |
Cint AB | | |
AA INTERNET-MEDIA Ltd | | |
Adpone SL | | |
Skoiy | | |
Permodo GmbH | | |
adrule mobile GmbH | | |
Kameleoon SAS | | |
AWIN AG | | |
AudienceRun corp | | |
Zeta Global | | |
Kwanko | | |
vitrado GmbH | | |
Covatic Ltd | | |
NEXD | | |
INIS sp. zo.o. | | |
MetrixLab Nederland B.V. | | |
Artefact Deutschland GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Opera Software Ireland Limited | | |
Reliz LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Crimtan Holdings Limited | | |
BEINTOO SPA | | |
GeoProve Limited | | |
SmartFrame Technologies Ltd | | |
Adsolutions BV | | |
Near Intelligence Pte. Ltd. | | |
Digital East GmbH | | |
BidMachine Inc. | | |
Monet Engine Inc | | |
The Reach Group GmbH | | |
Adludio Ltd. | | |
BusinessClick | | |
Pulse Innovations Limited | | |
Good-Loop Ltd | | |
SelectMedia International LTD | | |
Epom Ltd. | | |
Livewrapped AB | | |
Telecoming S.A. | | |
Smartclip Hispania S.L. | | |
Adnami Aps | | |
AdTheorent, Inc | | |
AdTiming Technology Company Limited | | |
adhood.com | | |
Relay42 Netherlands B.V. | | |
Pinpoll GmbH | | |
Mobility-Ads GmbH | | |
AudienceProject Measurement Amz | | |
BidTheatre AB | | |
Sift Media, Inc | | |
Realeyes OU | | |
Mindlytix SAS | | |
Converge-Digital | | |
Publica LLC | | |
PRECISO SRL | | |
EASYmedia GmbH | | |
Appush Technologies | | |
CleverPush GmbH | | |
Audiencerate LTD | | |
Insticator, Inc. | | |
Tredia Solutions SL | | |
Active Agent (Virtual Minds GmbH) | | |
IVO Media Ltd | | |
Semasio GmbH | | |
GlobalWebIndex | | |
crossvertise GmbH | | |
Arkeero | | |
